The Need Professional Sure Bet 365 Fixed Matches
| Date | Match | Pick | Odds | FT | Prof. |
| 01.02.2026 | Angers – Metz | 1 | 2.15 | 1:0 | |
| 01.02.2026 | Betis – Valencia | 1 | 1.80 | 2:1 | |
| 02.02.2026 | Sunderland – Burnley | Over 2.5 | 1.83 | 3:0 | |
| 02.02.2026 | Mallorca – Sevilla | Over 2.5 | 2.30 | 4:1 | |
| 03.02.2026 | Bologna – AC Milan | 2 | 2.40 | 0:3 | |
| 03.02.2026 | Levski Sofia – Ludogorets | 2 | 2.60 | 0:2 | |
| 04.02.2026 | Alaves – Real Sociedad | BTS(Yes) | 2.00 | 2:3 | |
| 04.02.2026 | Valencia – Ath Bilbao | BTS(Yes) | 1.95 | 1:2 | |
| 05.02.2026 | Al Tadamon – Al Naser | 2 | 2.00 | 1:3 | |
| 05.02.2026 | Strasbourg – Monaco | 1 | 2.30 | 3:1 | |
| 06.02.2026 | Roda – Den Haag | 2 | 2.00 | 0:3 | |
| 06.02.2026 | Leganes – Granada CF | 1 | 2.25 | 1:0 | |
| 07.02.2026 | Schalke – SG Dynamo Dresden | 1 | 1.75 | 2:2 | |
| 07.02.2026 | Wolfsburg – Dortmund | 2 | 1.75 | 1:2 | |
| 08.02.2026 | Utrecht – Feyenoord | 2 | 2.10 | 0:1 | |
| 08.02.2026 | FC Koln – RB Leipzig | 2 | 2.00 | 1:2 | |
| 09.02.2026 | Gaziantep – Kasimpasa | 1 | 2.10 | 2:1 | |
| 09.02.2026 | Villarreal – Espanyol | 1 | 1.73 | 4:1 | |
| 10.02.2026 | Oxford Utd – Norwich | 2 | 2.23 | 0:3 | |
| 10.02.2026 | Tottenham – Newcastle | 2 | 2.32 | 1:2 | |
| 11.02.2026 | Charlton – Stoke | 1 | 2.70 | 1:0 | |
| 11.02.2026 | PAOK – Panathinaikos | 1 | 1.86 | 2:0 | |
| 12.02.2026 | Thun – Lausanne | 1 | 1.90 | 5:1 | |
| 12.02.2026 | Tigre – Aldosivi Result | 1 | 1.86 | 5:1 | |
| 13.02.2026 | Randers FC – Vejle | 1 | 1.86 | 2:0 | |
| 13.02.2026 | Red Star – Nancy | 1 | 1.95 | 2:1 | |
| 14.02.2026 | Eintracht Frankfurt – B. Monchengladbach | 1 | 2.30 | 3:0 | |
| 14.02.2026 | Hoffenheim – Freiburg | 1 | 1.73 | 2:0 | |
| 15.02.2026 | Lyon – Nice | 1 | 1.80 | 2:0 | |
| 15.02.2026 | Mallorca – Betis | 2 | 2.55 | 1:2 | |
| 16.02.2026 | Rio Ave – Moreirense | 2 | 2.15 | 0:1 | |
| 16.02.2026 | FC Hermannstadt – CFR Cluj | 2 | 1.80 | 0:1 | |
| 17.02.2026 | Burton – Rotherham | 1 | 2.15 | 1:0 | |
| 17.02.2026 | Leyton Orient – Plymouth | 2 | 2.15 | 1:3 | |
| 18.02.2026 | Olympiacos. P – Bayer. L | 2 | 2.88 | 1:2 | |
| 18.02.2026 | AC Milan – Como | BTS(Yes) | 1.95 | 1:1 | |
| 19.02.2026 | Ludogorets – Ferencvaros | 1 | 2.80 | 2:1 | |
| 19.02.2026 | PAOK – Celta Vigo | 2 | 2.63 | 1:2 | |
| 20.02.2026 | Blackburn – Preston | 1 | 2.10 | 1:0 |
|
| 20.02.2026 | Rodez – Montpellier | 1 | 2.75 | 1:0 | |
| 21.02.2026 | Swansea – Bristol City | 1 | 2.80 | 1:0 |
|
| 21.02.2026 | Watford – Derby | 1 | 2.10 | 2:0 | |
| 22.02.2026 | Atalanta – Napoli | BTS-Yes | 2.00 | 2:1 |
|
| 22.02.2026 | Celtic – Hibernian | Over 2.5 | 1.57 | 1:2 | |
| 22.02.2026 | Strasbourg – Lyon | BTS-Yes | 1.62 | 3:1 | |
| 23.02.2026 | Everton – Man. Utd | 2 | 2.00 | 0:1 |
|
| 23.02.2026 | Walsall – MK Dons | 2 | 2.20 | 0:2 | |
| 24.02.2026 | Inter – Bodo/Glimt | BTS-Yes | 1.64 | 1:2 |
|
| 24.02.2026 | Atl. Madrid – Club Brugge | BTS-Yes | 1.63 | 4:1 | |
| 24.02.2026 | Leverkusen – Olympiacos | Under 3.5 | 1.50 | 0:0 | |
| 25.02.2026 | Atalanta – Dortmund | BTS-Yes | 1.75 | 4:1 |
|
| 25.02.2026 | Real Madrid – Benfica | 1 | 1.80 | 2:1 | |
| 25.02.2026 | Juventus – Galatasaray | BTS-Yes | 1.62 | 3:0 | |
| 26.02.2026 | Rijeka – Omonia | 1 | 2.25 | 3:1 |
|
| 26.02.2026 | Celje – Drita | BTS-Yes | 2.00 | 3:2 | |
| 27.02.2026 | Telstar – NAC Breda | 1 | 2.55 | 2:0 |
|
| 27.02.2026 | Levante – Alaves | 1 | 2.75 | 2:0 | |
| 28.02.2026 | Leeds – Manchester City | 2 | 1.70 | 0:1 |
|
| 28.02.2026 | Como – Lecce | 1 | 1.48 | 3:1 | |
| 28.02.2026 | Verona – Napoli | 2 | 1.67 | 1:2 |


