Double Sure Fixed Games, Professional Soccer Betting Games, Rigged Fixed Solo Predictions

 

 

Date Match Pick Odds FT W/L
01.09.2020 Wimbledon – Charlton 1 2.80 2:1 WIN
01.09.2020 Avranches – Creteil 1 2.50 2:0 WIN
02.09.2020 IR Reykjavik – Vidir 1 1.90 2:1 WIN
02.09.2020 Avai – Operario 1 2.30 2:0 WIN
03.09.2020 Slovenia – Greece X 3.00 0:0 WIN
03.09.2020 Bulgaria – Ireland X 3.20 1:1 WIN
04.09.2020 Lithuania – Kazakhstan 2 2.80 0:2 WIN
04.09.2020 Scotland – Israel X 3.30 1:1 WIN
05.09.2020 Denmark – Belgium 2 2.40 0:2 WIN
05.09.2020 Macedonia – Armenia 1 1.90 2:1 WIN
06.09.2020 Hungary – Russia 2 2.00 2:3 WIN
06.09.2020 Kosovo – Greece 2 2.30 1:2 WIN
07.09.2020 Northern Ireland – Norway 2 2.80 1:5 WIN
07.09.2020 Kazakhstan – Belarus 2 2.60 1:2 WIN
08.09.2020 Luxembourg – Montenegro 2 2.00 0:1 WIN
08.09.2020 Georgia – Macedonia 2 3.40 1:1 Lose
09.09.2020 Honka – Ilves 1 2.00 3:2 WIN
09.09.2020 Helsingborg – Kalmar X 3.30 1:1 WIN
10.09.2020 Goteborg – Hammarby 2 2.40 0:4 WIN
10.09.2020 Hafnarfjordur – Stjarnan 1 2.40 3:0 WIN
11.09.2020 Boulogne – Le Mans X 2.90 0:0 WIN
11.09.2020 Cholet – Laval X 2.90 0:0 WIN
12.09.2020 St Etienne – Strasbourg 1 2.20 2:0 WIN
12.09.2020 Heerenveen – Willem II 1 2.30 2:0 WIN
13.09.2020 Antalyaspor – Genclerbirligi 1 2.10 2:0 WIN
13.09.2020 Lyngby – Aalborg 1 2.80 0:0 Lose
14.09.2020 Sheffield Utd – Wolves 2 2.50 0:2 WIN
14.09.2020 Toulouse – Sochaux X 3.10 0:0 WIN
15.09.2020 Newport – Cambridge Utd 1 2.40 1:0 WIN
15.09.2020 Morecambe – Oldham 1 2.40 1:0 WIN
16.09.2020 Ipswich – Fulham 2 2.00 0:1 WIN
16.09.2020 Midtjylland – Young Boys 1 2.80 3:0 WIN
17.09.2020 Osijek (Cro) – Basel (Sui) 2 2.30 1:2 WIN
17.09.2020 CSKA Sofia (Bul) – BATE (Blr) 1 2.60 2:0 WIN
18.09.2020 Coventry – QPR 1 2.50 3:2 WIN
18.09.2020 Hamburger – Dusseldorf 1 2.20 2:1 WIN
19.09.2020 Sittard – Heerenveen 2 2.20 1:3 WIN
19.09.2020 Getafe – Osasuna 1 2.00 1:0 WIN
20.09.2020 Metz – Reims 1 2.80 2:1 WIN
20.09.2020 Genoa – Crotone 1 2.40 4:1 WIN
21.09.2020 Portimonense – Ferreira X 3.20 1:1 WIN
21.09.2020 Aston Villa – Sheffield Utd 1 2.50 1:0 WIN
22.09.2020 Excelsior – Telstar X 3.60 1:2 WIN
22.09.2020 Den Bosch – Maastricht 1 1.90 2:0 WIN
23.09.2020 Leicester – Arsenal 2 2.50 0:2 WIN
23.09.2020 Benfica B – Chaves 2 2.50 3:4 WIN
24.09.2020 Djurgarden (Swe) – CFR Cluj (Rou) 2 2.30 0:1 WIN
24.09.2020 St. Gallen (Sui) – AEK Athens FC (Gre) 2 2.50 0:1 WIN
25.09.2020 Twente – Groningen 1 2.40 3:1 WIN
25.09.2020 Kortrijk – Antwerp 2 2.40 1:3 WIN
26.09.2020 Livingston – St Johnstone 1 2.40 2:0 WIN
26.09.2020 Gijon – Girona 1 2.70 2:0 WIN
27.09.2020 FC Emmen – Willem II 1 2.70 1:1 Lose
27.09.2020 Bordeaux – Nice 1 2.30 0:0 Lose
28.09.2020 Troyes – Clermont 1 2.50 1:0 WIN
28.09.2020 Estoril – Leixoes 1 2.00 1:0 WIN
29.09.2020 Academica – Feirense 2 2.50 0:1 WIN
29.09.2020 Dyn. Kyiv (Ukr) – Gent (Bel) 1 2.00 3:0 WIN
30.09.2020 AC Ajaccio – Dunkerque 1 2.10 1:0 WIN
30.09.2020 Lazio – Atalanta Over 3.5 2.50 1:4 WIN